CDI Electronics

Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack

(No reviews yet) Write a Review
SKU:
114-7778
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
  • Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack
$272.53

Description

PRODUCT DESCRIPTION:

Mercury 1984-1994 50-90HP 1976-1999 90-225HP Force 91-92 70 & 90HP Ignition Pack 114-7778

114-7778

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Aftermarket Mercury Ignition Pack 3/6 Cyl. (1984-1994 (50-90HP – 3 Cyl.) 1976-1999 (90-225HP – 6 Cyl.) Force ( 1991-1992 (70 & 90HP).
Fits:
  • Chrysler, Force, Gamefisher | 70HP | 1991-1992
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991 | D
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991 | L Drive B & D
  • Mercury | 105HP | 1992-2000 | Jet
  • Mercury | 115HP | 1979-1989 | Inline
  • Mercury | 90HP | 1979-1986 | Inline
  • Mercury | 135HP | 1985-1990
  • Mercury | 135/150/175HP | 1990-1991 | 16 Amp
  • Mercury | 135HP | 1990-1999 | 40 Amp
  • Mercury | 140HP | 1979-1979 | Inline
  • Mercury | 140HP | 1980-1981
  • Mercury | 140HP | 1992-1999 | Jet
  • Mercury | 150HP | 1978-1986 | XR2 Mag
  • Mercury | 150HP | 1985-1990
  • Mercury | 150HP | 1990-1995 | 40 Amp
  • Mercury | 150/175HP | 1996-1999 | 2 Stk.
  • Mercury | 200HP | 1992-2000 | 2 Stk.
  • Mercury | 175HP | 1976-1984 | Black Max
  • Mercury | 175HP | 1985-1988 | 15 Amp
  • Mercury | 175HP | 1985-1988 | 9 Amp
  • Mercury | 175HP | 1989-1991 | 40 Amp
  • Mercury | 175HP | 1992-2000 | Xri EFI
  • Mercury | 200HP | 1978-1981 | Black Max
  • Mercury | 200HP | 1982-1990 | 15 Amp
  • Mercury | 200HP | 1985-1990 | 16 Amp
  • Mercury | 200HP | 1989-1991 | 40 Amp, 16 Amp
  • Mercury | 200HP | 1989-1991 | Xri 40 Amp
  • Mercury | 200HP | 1992-1999 | 2.5L EFI
  • Mercury | 225HP | 1995-2000 | 2.5L EFI
  • Mercury | 220HP | 1987-1988
  • Mercury | 225HP | 1981-1993
  • Mercury | 50/60HP | 1984-1990
  • Mercury | 65HP | 1976-1976
  • Mercury | 70HP | 1977-1985
  • Mercury | 70HP | 1987-1989 | 9 Amp, 16 Amp
  • Mercury | 75/80HP | 1987-1993 | 9 Amp, 16 Amp
  • Mercury | 90HP | 1987-1994 | Elec Str.

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose