CDI Electronics

Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2

(No reviews yet) Write a Review
SKU:
134-6454
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
  • Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 96453A1 96453A2 77000A2
$179.17

Description

PRODUCT DESCRIPTION:

Mercury 1984-1986 75HP 1980-1983 80HP 4 Cylinder Trigger 134-6454

134-6454

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Aftermarket 1984-1986 (75HP) 1980-1983 (80HP) hooked arm.
Fits:
  • Mercury | 30HP | 1989-1997 | Jet
  • Mercury | 40HP | 1989-1991 | Elec Str.
  • Mercury | 40HP | 1989-1991 | Man. Str.
  • Mercury | 40HP | 1989-1997 | Jet
  • Mercury | 40HP | 1991-1997 | Elec Str.
  • Mercury | 45HP | 1981-1989 | Elec Str.
  • Mercury | 45HP | 1981-1989 | Man.Start
  • Mercury | 50HP | 1976-1979 | Elec Str.
  • Mercury | 50HP | 1976-1979 | Man. Str.
  • Mercury | 50HP | 1980-1985 | Elec Str.
  • Mercury | 50HP | 1980-1985 | Man. Str.
  • Mercury | 75HP | 1984-1986
  • Mercury | 80HP | 1978-1979
  • Mercury | 80HP | 1980-1983

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose