CDI Electronics

Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757

(No reviews yet) Write a Review
SKU:
113-2285
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
  • Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 396141 0582502 0582757
$114.85

Description

PRODUCT DESCRIPTION:

Johnson Evinrude 4-40HP 1985-2001 Engines Power Pack 113-2285

113-2285

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Aftermarket Johnson Evinrude 4-40HP 1985-2001 Engines with a 2 wire timer base power pack, No RPM limit.
Fits:
  • Johnson Evinrude | 15HP | 1985-1988 | Elec.Start
  • Johnson Evinrude | 20HP | 1985-1988 | Elec. Start
  • Evinrude | 25HP | 1985-1988 | Elec. Start
  • Johnson Evinrude | 28HP | 1986-1988 | Elec. Start
  • Johnson Evinrude | 30HP | 1985-1988 | Elec. Start
  • Johnson Evinrude | 30HP | 1988-1988 | Man. Start
  • Johnson Evinrude | 35HP | 1986-1987 | Elec. Start AE, AR
  • Johnson Evinrude | 35HP | 1986-1987 | Elec. Start RC, RL
  • Johnson Evinrude | 35HP | 1988-1988 | Elec. Start
  • Johnson Evinrude | 4HP | 1994-1996
  • Johnson Evinrude | 4HP | 1996-1996 | RDH
  • Johnson Evinrude | 40HP | 1985-1985 | Elec. Start
  • Johnson Evinrude | 40HP | 1986-1986 | EC, EL, RC, RL, TE, TEL, TC
  • Johnson Evinrude | 40HP | 1986-1986 | RW,
  • Johnson Evinrude | 40HP | 1987-1987 | E, EL, RC, RL, TE, TL
  • Johnson Evinrude | 40HP | 1988-1988
  • Johnson Evinrude | 45HP | 1987-1987 | Comm
  • Johnson Evinrude | 45HP | 1987-1988
  • Johnson Evinrude | 45HP | 1988-1988 | SS
  • Johnson Evinrude | 48HP | 1987-1987 | SPL
  • Johnson Evinrude | 48HP | 1988-1988
  • Johnson Evinrude | 5HP | 1985-1985 | Elect. Start
  • Johnson Evinrude | 5HP | 1985-1985 | Man. Start
  • Johnson Evinrude | 5HP | 1996-1998 | DRE, DRL
  • Johnson Evinrude | 50HP | 1985-1985 | Elec. Start
  • Johnson Evinrude | 50HP | 1986-1988
  • Johnson Evinrude | 55HP | 1987-1988 | Comm
  • Johnson Evinrude | 6HP | 1985-1986 | RCO, RLC, SLC
  • Johnson Evinrude | 6HP | 1985-1988 | Elec. Start
  • Johnson Evinrude | 6HP | 1993-2001 | DRE, DRL, RED, REO, RER, RET, RLE, RLS, RLV, RVS
  • Johnson Evinrude | 6HP | 1993-2001 | SLE
  • Johnson Evinrude | 60HP | 1985-1985 | Elec. Start
  • Johnson Evinrude | 8HP | 1993-2001 | RCH, RCL, RED, REO, RER, RET, RLE, SRL
  • Johnson Evinrude | 8HP | 1994-2001 | Comm
  • Johnson Evinrude | 9.9HP | 1985-1988 | Elec. Start

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose