CDI Electronics

Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224

(No reviews yet) Write a Review
SKU:
113-4767
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
  • Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 0585224
$145.24

Description

PRODUCT DESCRIPTION:

Johnson Evinrude 18 20 25 28 30 35 48 50 HP 2 Cyl Power Pack 1993-2005 113-4767

113-4767

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Johnson Evinrude aftermarket 18 20 25 28 30 35 48 50 HP 2 cylinder power pack Uses 2 Wire Timer Base w/ S.L.O.W., 6100 RPM Limit.
Fits:
  • Johnson Evinrude | 20HP | 1993-1995 | Elec. Start
  • Johnson Evinrude | 20HP | 1996-1998 | Elec. Start
  • Johnson Evinrude | 20HP | 2000-2000 | Jet
  • Johnson Evinrude | 25HP | 1993-1995 | Elec. Start
  • Johnson Evinrude | 25HP | 1994-1994 | Comm
  • Johnson Evinrude | 25HP | 1996-2000 | Elec. Start
  • Johnson Evinrude | 25HP | 1996-2001 | Elec. Start
  • Johnson Evinrude | 28HP | 1993-1995 | Elec. Start
  • Johnson Evinrude | 28HP | 1996-1996 | ES
  • Johnson Evinrude | 30HP | 1993-1995 | Elec.
  • Johnson Evinrude | 30HP | 1993-1998 | TE
  • Johnson Evinrude | 30HP | 1996-2001 | Elec. Start
  • Johnson Evinrude | 30HP | 2002-2002 | AC Man. Start
  • Johnson Evinrude | 30HP | 2002-2002 | Elec. Start
  • Johnson Evinrude | 30HP | 2003-2005 | AC Man. Start
  • Johnson Evinrude | 30HP | 2003-2005 | Elec. Start
  • Johnson Evinrude | 35HP | 1995-1995 | JET Elec. Start ET, TL
  • Johnson Evinrude | 40HP | 1994-1994 | Elec. Start TL (2 wire trigger)
  • Johnson Evinrude | 40HP | 1994-1995 | Man. Start
  • Johnson Evinrude | 40HP | 1996-1996 | Man. Start
  • Johnson Evinrude | 40HP | 1998-1999 | Man. Start
  • Johnson Evinrude | 48HP | 1994-1995
  • Johnson Evinrude | 48HP | 1996-1996 | ES
  • Johnson Evinrude | 50HP | 1998-2001 | Man. Start

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose